From Odd Front in single coverage, this blitz counts on the strong-side outside linebacker (SAM) to keep contain, while the strong-side inside linebacker (MIKE) blasts through the B gap and gets after the ball carrier.
Position | Run Away | Run To | Pass |
---|---|---|---|
SDT | SLANT TO PLUS A | SLANT TO PLUS A | PENETRATE PLUS A |
NT | TAKE MINUS A | TAKE MINUS A | PENETRATE MINUS A |
WDT | TAKE MINUS B | TAKE MINUS B | PENETRATE MINUS B |
SAM | TRACK | PRESS Y - CONTAIN | CONTAIN RUSH - DISRUPT Y |
MIKE | RUN BLITZ PLUS B - KNOCKBACK | RUN BLITZ PLUS B - KNOCKBACK | PRESSURE THROUGH PLUS B |
WILL | SCRAPE TO PLUS B | SCRAPE TO PLUS B | MAN ON Y |
BUCK | TRACK | CONTAIN - SET EDGE | EDGE PRESSURE - PEEL TO RB |
CB | EYES ON #1 - RALLY TO THE BALL | EYES ON #1 - RALLY TO THE BALL | MAN ON #1 |
CB | EYES ON #1 - RALLY TO THE BALL | EYES ON #1 - RALLY TO THE BALL | MAN ON #1 |
SS | EYES ON #2 - FILL THE ALLEY | EYES ON #2 - FILL THE ALLEY | MAN ON #2 |
FS | DEEP MIDDLE - RALLY TO THE BALL | DEEP MIDDLE - RALLY TO THE BALL | DEEP MIDDLE |
RELATED ARTICLE: X’s & O’s: Cross Concept