Midwestern State (Texas) out-scored West Florida, 35-3, in the second half to run away from the second-ranked Argonauts 38-17. The win jumped the Mustangs up three places to No. 7 in the AFCA Division II Coaches’ Top 25 Poll and dropped West Florida down to No. 13.
Texas A&M-Commerce still holds the top spot with 26 first-place votes. Minnesota State moves up to No. 2 with three first-place votes. The Mavericks are followed by Indiana (Pa.), Northwest Missouri State and Grand Valley State (Mich.), who round out the Top 5.
RELATED ARTICLE: Eastern Washington Survives Top 25 Battle To Stay At No. 5 In The AFCA FCS Coaches Top 25 Poll
Ashland (Ohio) and Findlay (Ohio) dropped out of the poll, which made room for No. 23 Pittsburg State (Kan.) and No. 25 Southern Arkansas. This is the Gorillas first appearance in the AFCA Division II Coaches’ Top 25 since October 12, 2015. The Muleriders were last ranked at No. 22 in the 2017 preseason poll, but dropped out after the first week and never returned.
2018 American Football Coaches Association Division II Coaches’ Poll – September 10, 2018
Rank | School (1st votes) | Record | Pts. | Prev. | Week 2 | Next Game |
---|---|---|---|---|---|---|
1 | Texas A&M-Commerce (26) | 2-0 | 812 | 1 | D. William Jewell (Mo.), 27-17 | Sept. 15 at Eastern New Mexico |
2 | Minnesota St. (3) | 2-0 | 780 | 3 | D. Augustana (S.D.), 38-36 | Sept. 15 vs. Concordia-St. Paul (Minn.) |
3 | Indiana (Pa.) (2) | 2-0 | 722 | 4 | D. Millersville (Pa.), 41-7 | Sept. 15 at Lock Haven (Pa.) |
4 | Northwest Missouri St. (1) | 2-0 | 719 | 6 | D. Washburn (Kan.), 38-17 | Sept. 15 vs. Missouri Southern St. |
5 | Grand Valley St. (Mich.) | 2-0 | 684 | 8 | D. Delta St. (Miss.), 21-10 | Sept. 15 at Northern Michigan |
6 | Ferris St. (Mich.) | 2-0 | 658 | 9 | D. No. 19t Findlay (Ohio), 59-13 | Sept. 15 at Northwood (Mich.) |
7 | Midwestern St. (Texas) (1) | 2-0 | 656 | 10 | D. No. 2 West Florida, 38-17 | Sept. 15 at UT-Permian Basin (Texas) |
8. | West Alabama | 2-0 | 558 | 11 | D. Miles (Ala.), 37-21 | Sept. 15 vs. Valdosta St. (Ga.) |
9 | Colorado St.-Pueblo | 2-0 | 531 | 12 | D. Chadron St. (Neb.), 34-13 | Sept. 15 at Colorado School of Mines |
10 | West Georgia | 2-0 | 485 | 13 | D. Limestone (S.C.), 42-14 | Sept. 15 at Albany St. (Ga.) |
11 | Winona St. (Minn.) | 2-0 | 470 | 15 | D. No. 14 Sioux Falls (S.D.), 16-15 | Sept. 15 at Upper Iowa |
12 | Ohio Dominican | 2-0 | 391 | 17 | D. No. 18 Ashland (Ohio), 24-17 | Sept. 15 vs. Hillsdale (Mich.) |
13 | West Florida | 1-1 | 384 | 2 | Lost to No. 10 Midwestern St. (Tex.), 38-17 | Sept. 15 vs. Shorter (Ga.) |
14 | Ouachita Baptist (Ark.) | 2-0 | 326 | 19t | D. Southwestern Oklahoma St., 41-8 | Sept. 15 at Southeastern Oklahoma St. |
15 | Central Washington | 1-1 | 304 | 16 | D. Western Oregon, 50-17 | Sept. 15 vs. Humboldt St. (Calif.) |
16 | Minnesota-Duluth | 2-0 | 259 | 24 | D. Minnesota St.-Moorhead, 60-7 | Sept. 13 at St. Cloud State (Minn.) |
17 | Fort Hays St. (Kan.) | 1-1 | 245 | 5 | Lost to Missouri Western St., 23-13 | Sept. 15 vs. Washburn (Kan.) |
18 | West Chester (Pa.) | 2-0 | 206 | 23 | D. Gannon (Pa.), 31-7 | Sept. 15 at Seton Hill (Pa.) |
19 | Colorado Mesa | 2-0 | 201 | 25 | D. Eastern New Mexico, 34-21 | Sept. 15 at Western St. Colorado |
20 | Central Missouri | 1-1 | 199 | 21 | D. Northeastern St. (Okla.), 62-10 | Sept. 15 vs. Missouri Western St. |
21 | Harding (Ark.) | 1-1 | 182 | 7 | Lost to Southern Arkansas, 28-23 | Sept. 15 at Southern Nazarene (Okla.) |
22 | Indianapolis (Ind.) | 1-1 | 169 | 22 | D. Wayne St. (Mich.), 28-6 | Sept. 22 vs. William Jewell (Mo.) |
23 | Pittsburg St. (Kan.) | 2-0 | 126 | NR | D. Emporia St. (Kan.), 34-13 | Sept. 15 at Northeastern St. (Okla.) |
24 | Sioux Falls (S.D.) | 1-1 | 112 | 14 | Lost to No. 15 Winona St. (Minn.), 16-15 | Sept. 15 vs. Southwest Minnesota St. |
25 | Southern Arkansas | 2-0 | 92 | NR | D. No. 7 Harding (Ark.), 28-23 | Sept. 15 at Southwestern Oklahoma St. |
Dropped Out: Ashland (Ohio) (18), Findlay (Ohio) (19t)
Others Receiving Votes: Colorado School of Mines, 67; Azusa Pacific (Calif.), 64; Valdosta St. (Ga.), 63; Notre Dame (Ohio), 54; Findlay (Ohio), 35; Tarleton St. (Texas), 31; Florida Tech, 24; Kutztown (Pa.), 20; Wingate (N.C.), 19; Ashland (Ohio), 16; Carson-Newman (Tenn.), 16; Shippensburg (Pa.), 13; Shepherd (W.Va.), 12; Fairmont St. (W.Va.), 11; Edinboro (Pa.), 3; Emporia St. (Kan.), 3; Texas A&M-Kingsville, 2; Missouri Western St., 1.