McNeese’s 20-10 victory over then-No. 12 Nicholls makes them one of the biggest movers in the AFCA FCS Coaches’ Top 25 Poll this week, jumping them five spots to No. 10. The Cowboys’ win moves Nicholls down six spots to No. 18.
Following their 38-7 win over North Alabama, North Dakota State remains No. 1, receiving all 26 first-place votes. James Madison checks in at No. 2 for third straight week. The Top 5 is rounded out by South Dakota State, North Carolina A&T and Kennesaw State.
RELATED ARTICLE: Minnesota State Garners More First-Place Votes In Division II Coaches Poll
Weber State also had a five-place jump in the poll, moving from No. 13 to No. 8 after beating then-No. 24 South Dakota, 27-10. Both Rhode Island and UC Davis get their first glimpse of the Top 25, coming in at No. 23 and No. 25, respectively.
The lone Top 25 matchup this week will send No. 11 Sam Houston State to Thibodaux, Louisiana, to take on No. 18 Nicholls.
2018 American Football Coaches Association FCS Coaches’ Poll – September 17, 2018
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 3 | Next Game |
---|---|---|---|---|---|---|
1. | North Dakota St. (26) | 2-0 | 650 | 1 | D. North Alabama, 38-7 | Sept. 22 vs. Delaware |
2. | James Madison | 2-1 | 622 | 2 | D. Robert Morris, 73-7 | Sept. 22 vs. William & Mary |
3. | South Dakota St. | 2-0 | 598 | 3 | D. AR-Pine Bluff, 90-6 | Sept. 29 at No. 1 North Dakota St. |
4. | North Carolina A&T | 3-0 | 566 | 6 | Idle | Sept. 22 vs. Morgan St. |
5. | Kennesaw St. | 2-1 | 526 | 8 | D. Alabama St., 62-13 | Sept. 22 vs. Clark Atlanta |
6t. | Eastern Washington | 2-1 | 498 | 5 | Lost to Washington St., 59-24 | Sept. 22 vs. Cal Poly |
6t. | Wofford | 2-1 | 498 | 7 | Lost to Wyoming, 17-14 | Sept. 29 at Gardner-Webb |
8. | Weber St. | 2-1 | 457 | 13 | D. No. 24 South Dakota, 27-10 | Sept. 22 vs. Northern Colorado |
9. | Jacksonville St. | 1-1 | 441 | 11 | Idle | Sept. 22 vs. Tennessee Tech |
10. | McNeese | 3-0 | 393 | 15 | D. No. 12 Nicholls, 20-10 | Sept. 22 at Brigham Young |
11. | Sam Houston St. | 1-1 | 386 | 4 | Lost to North Dakota, 24-23 | Sept. 22 at No. 18 Nicholls |
12. | Elon | 1-1 | 352 | 14 | at William & Mary - Cancelled | Sept. 22 at Charleston Southern |
13. | Central Arkansas | 2-1 | 322 | 17 | D. Southeastern Louisiana, 33-25 | Sept. 29 at No. 11 Sam Houston St. |
14. | Villanova | 2-1 | 254 | 10 | Lost to Towson, 45-35 | Sept. 22 vs. Bucknell |
15. | Illinois St. | 2-0 | 253 | 18t | Idle | Sept. 22 at Colorado St. |
16. | Maine | 2-0 | 248 | 20 | Idle | Sept. 22 at Central Michigan |
17. | Samford | 1-2 | 236 | 9 | D. Mercer, 30-24 | Sept. 22 at Chattanooga |
18. | Nicholls | 1-2 | 228 | 12 | Lost to No. 15 McNeese, 20-10 | Sept. 22 vs. No. 11 Sam Houston St. |
19. | Stony Brook | 2-1 | 176 | 21 | D. Fordham, 28-6 | Sept. 22 vs. Richmond |
20. | Montana | 2-1 | 115 | 16 | Lost to Western Illinois, 31-27 | Sept. 22 vs. Sacramento St. |
21. | Austin Peay | 2-1 | 114 | 23 | D. Morehead St., 78-40 | Sept. 22 at Tennessee-Martin |
22. | Northern Iowa | 0-2 | 88 | 18t | Lost to Iowa, 38-14 | Sept. 22 vs. Hampton |
23. | Rhode Island | 2-1 | 83 | NR | Lost to Connecticut, 56-49 | Sept. 28 at Harvard |
24. | Colgate | 2-0 | 64 | 25 | at Furman - Cancelled | Sept. 22 vs. Lafayette |
25. | UC Davis | 2-1 | 47 | NR | Lost to Stanford, 30-10 | Sept. 22 vs. Idaho |
Dropped Out: Northern Arizona (22), South Dakota (24)
Others Receiving Votes: Delaware, 36; North Dakota, 36; South Dakota, 32; Mercer, 23; Sacramento St., 22; Towson, 17; Western Carolina, 12; Harvard, 10; Montana St., 10; Southeastern Louisiana, 10; Northern Arizona, 7; Chattanooga, 6; Monmouth (N.J.), 6; Princeton, 5; Richmond, 2; Youngstown St., 1.