Eastern Washington’s 31-26 victory over then-No. 20 Northern Arizona keeps them in the top 5 for the second week in a row. The Eagles are 2-0 on the season as they prepare to face FBS-opponent Washington State on Saturday. With the loss, Northern Arizona drops two spots to No. 22 in the AFCA FCS Coaches’ Top 25 Poll.
After their bye week, North Dakota State remains No. 1, receiving 25 first-place votes. James Madison checks in at No. 2, receiving one first-place vote. The top 5 is rounded out by South Dakota State, Sam Houston State and Eastern Washington.
RELATED ARTICLE: Midwestern State Upsets West Florida & Brings Big Changes to The AFCA Division II Coaches Top 25 Poll
Maine had the biggest gain in the poll, jumping from No. 25 to No. 20 after beating Western Kentucky, 31-28. Both South Dakota and Colgate get their first glimpse of the top 25, coming in at No. 24 and No. 25, respectively.
There are two Top 25 matchups coming up this week. In the first matchup, No. 13 Weber State hosts No. 24 South Dakota, while the second contest will showcase No. 12 Nicholls traveling to No. 15 McNeese.
2018 American Football Coaches Association FCS Coaches’ Poll – September 10, 2018
Rank | School (1st votes) | Record | Pts. | Prev. | Week 2 | Next Game |
---|---|---|---|---|---|---|
1 | North Dakota St. (25) | 1-0 | 645 | 1 | Idle | Sept. 15 vs. North Alabama |
2 | James Madison (1) | 1-1 | 620 | 2 | D. Norfolk St., 17-0 | Sept. 15 vs. Robert Morris |
3 | South Dakota St. | 1-0 | 593 | 3 | D. Montana St., 45-14 | Sept. 15 vs. Arkansas-Pine Bluff |
4 | Sam Houston St. | 1-0 | 540 | 4 | D. Prairie View, 41-32 | Sept. 15 vs. North Dakota |
5 | Eastern Washington | 2-0 | 539 | 5 | D. No. 20 Northern Arizona, 31-26 | Sept. 15 vs. Washington St. |
6 | North Carolina A&T | 3-0 | 527 | 6 | D. Gardner-Webb, 45-6 | Sept. 15 vs. Morgan St. |
7 | Wofford | 2-0 | 488 | 7 | D. VMI, 59-14 | Sept. 15 at Wyoming |
8 | Kennesaw St. | 1-1 | 473 | 8 | D. Tennessee Tech, 49-10 | Sept. 15 vs. Alabama St. |
9 | Samford | 1-1 | 423 | 9 | Lost to Florida State, 36-26 | Sept. 15 vs. Mercer |
10 | Villanova | 2-0 | 419 | 11 | D. Lehigh, 31-9 | Sept. 15 vs. Towson |
11 | Jacksonville St. | 1-1 | 362 | 12 | D. Mississippi Valley St., 71-0 | Sept. 22 vs. Tennessee Tech |
12 | Nicholls | 1-1 | 354 | 10 | Lost to Tulane, 42-17 | Sept. 15 at No. 15 McNeese |
13 | Weber St. | 1-1 | 343 | 13 | D. Cal Poly, 24-17 | Sept. 15 vs. No. 24 South Dakota |
14 | Elon | 1-1 | 310 | 15 | D. No. 21 Furman, 45-7 | Sept. 14 at William & Mary |
15 | McNeese | 2-0 | 298 | 14 | D. Houston Baptist, 51-34 | Sept. 15 vs. No. 12 Nicholls |
16 | Montana | 2-0 | 259 | 16 | D. Drake, 48-16 | Sept. 15 at Western Illinois |
17 | Central Arkansas | 1-1 | 239 | 17 | D. Murray St., 26-13 | Sept. 15 vs. Southeastern Louisiana |
18t | Northern Iowa | 0-1 | 184 | 18 | Idle | Sept. 15 at Iowa |
18t | Illinois St. | 2-0 | 184 | 19 | D. Eastern Illinois, 48-10 | Sept. 22 at Colorado St. |
20 | Maine | 2-0 | 171 | 25 | D. Western Kentucky, 31-28 | Sept. 22 at Central Michigan |
21 | Stony Brook | 1-1 | 106 | 23 | D. Bryant, 50-21 | Sept. 15 at Fordham |
22 | Northern Arizona | 1-1 | 92 | 20 | Lost to No. 5 Eastern Washington, 31-26 | Sept. 15 at Missouri St. |
23 | Austin Peay | 1-1 | 80 | 24 | D. Presbyterian, 24-0 | Sept. 15 at Morehead St. |
24 | South Dakota | 1-1 | 39 | NR | D. Northern Colorado, 43-28 | Sept. 15 at No. 13 Weber St. |
25 | Colgate | 2-0 | 32 | NR | D. No. 22 New Hampshire, 10-3 | Sept. 15 at Furman |
Dropped Out: Furman (21), New Hampshire (22)
Others Receiving Votes: UC Davis, 29; Rhode Island, 27; Furman, 17; New Hampshire, 11; Delaware, 10; Sacramento St., 8; Yale, 8; Southeastern Louisiana, 7; Western Carolina, 5; Monmouth (N.J.), 5; Montana St., 2; San Diego, 1.